| Hotel | Stars | Rating | Rooms From | ||
|---|---|---|---|---|---|
| The Westin Langkawi Resort Spa 5 Star Hotel In Kuah | £118.65 | ||||
| Mandarin Oriental 5 Star Hotel In Kuala Lumpur | £131.30 | ||||
| Renaissance Melaka Hotel 5 Star Hotel In Melaka | £56.70 | ||||
| The Puteri Pacific Johor Bahru 5 Star Hotel In Johor Bahru | £39.06 | ||||
| Pan Pacific Kuala Lumpur International Airport 5 Star Hotel In Kuala Lumpur | £116.55 | ||||
| Renaissance Kuala Lumpur Hotel 5 Star Hotel In Kuala Lumpur | £87.70 | ||||
| Bintang Fairlane Residences 5 Star Hotel In Kuala Lumpur | £63.00 | ||||
| Casabrina Vacation Villas 5 Star Hotel In Pahang | £336.00 | ||||
| Carcosa Seri Negara 5 Star Hotel In Kuala Lumpur | £228.69 | ||||
| Miri Marriott Resort Spa 5 Star Hotel In Miri | £113.51 | ||||
| The Ritz Carlton, Kuala Lumpur 5 Star Hotel In Kuala Lumpur | £104.75 | ||||
| Putrajaya Shangri-la 5 Star Hotel In Putrajaya | £90.13 | ||||
| Palace Of The Golden Horses 5 Star Hotel In Kuala Lumpur | £63.34 | ||||
| Hotel Equatorial Bangi-putrajaya 5 Star Hotel In Selangor | £60.48 | ||||
| Traders Hotel Georgetown 5 Star Hotel In Georgetown | £53.59 | ||||
| Holiday Villa Beach Resort Spa Langkawi 4 Star Hotel In Pantai Tengah | £63.00 | ||||
| The Royale Bintang Kuala Lumpur 4 Star Hotel In Kuala Lumpur | £50.67 | ||||
| Pangkor Island Beach Resort 4 Star Hotel In Perak | £98.66 | ||||
| Damai Puri Resort Spa 4 Star Hotel In Kuching | £63.34 | ||||
| Paradise Sandy Beach 4 Star Hotel In Penang | £48.30 | ||||
| Concorde Hotel Shah Alam 4 Star Hotel In Shah Alam | £48.23 | ||||
| Mutiara 4 Star Hotel In Johor Bahru | £45.15 | ||||
| Beverly 4 Star Hotel In Kota Kinabalu | £31.50 | ||||
| Ancasa Allsuites Resortspa, Port Dickson 4 Star Hotel In Port Dickson | £60.48 | ||||
| Everly Resort Melaka 4 Star Hotel In Melaka | £54.81 | ||||
| Holiday Villa Hotel Suites Subang 4 Star Hotel In Selangor | £50.40 | ||||
| Avillion Legacy Melaka 4 Star Hotel In Melaka | £42.63 | ||||
| Quality Hotel City Centre 4 Star Hotel In Kuala Lumpur | £31.92 | ||||
| The Lakehouse 4 Star Hotel In Pahang | £128.52 | ||||
| Primula Beach Hotel 4 Star Hotel In Kuala Terengganu | £94.50 | ||||
| Grand Margherita 4 Star Hotel In Kuching | £61.39 | ||||
| Lanson Place 4 Star Hotel In Kuala Lumpur | £57.86 | ||||
| The Palace Hotel 4 Star Hotel In Kota Kinabalu | £43.68 | ||||
| Berjaya Hills - Colmar Tropicale 4 Star Hotel In Bentong | £42.21 | ||||
| Parkcity Everly Hotel 4 Star Hotel In Miri | £36.05 | ||||
| Starcity Hotel 3 Star Hotel In Alor Setar | £33.60 | ||||
| Suria Cherating Beach Resorts 3 Star Hotel In Cherating | £33.18 | ||||
| Penview Hotel 3 Star Hotel In Kuching | £21.92 | ||||
| The Emperor Hotel Malacca 3 Star Hotel In Melaka | £26.88 | ||||
| Cozzi Hotel 3 Star Hotel In Port Dickson | £18.90 | ||||
| Hotel Grand Central Kuala Lumpur 3 Star Hotel In Kuala Lumpur | £23.10 | ||||
| City Villa Hotel 3 Star Hotel In Kuala Lumpur | £19.95 | ||||
| Casa De La Rosa 3 Star Hotel In Pahang | £60.48 | ||||
| Residence Desa Lagoon Resort 3 Star Hotel In Port Dickson | £47.88 | ||||
| Felda Residence Tekam 3 Star Hotel In Pahang | £42.00 | ||||
| The Regency Hotel 3 Star Hotel In Kuala Lumpur | £41.41 | ||||
| Hotel Sri Petaling 3 Star Hotel In Kuala Lumpur | £36.54 | ||||
| Borneo Paradise Beach Hotel 3 Star Hotel In Kota Kinabalu | £33.60 | ||||
| Pariss Hotel - Johor Bahru 3 Star Hotel In Johor Bahru | £31.08 | ||||
| Regal Court 3 Star Hotel In Kuching | £29.23 | ||||
- Conference Facilities in Kuala Lumpur
- Conference Facilities in Kuching
- Conference Facilities in Kota Kinabalu
- Conference Facilities in Johor
- Conference Facilities in Melaka
- Conference Facilities in Lumut
- Conference Facilities in Selangor
- Conference Facilities in Sabah
- Conference Facilities in Pahang
- Conference Facilities in Johor Bahru
- Conference Facilities in Skudai
- Conference Facilities in Georgetown
- Conference Facilities in Perak
- Conference Facilities in Labuan
- Conference Facilities in Miri
- Conference Facilities in Penang
- Conference Facilities in Seremban
- Conference Facilities in Port Dickson
- Conference Facilities in Sandakan
- Conference Facilities in Tawau
- Conference Facilities in Pantai Cenang
- Conference Facilities in Pulau Pangkor
- Conference Facilities in Kuah
- Conference Facilities in Petaling Jaya
- Conference Facilities in Kuala Terengganu
- Conference Facilities in Kuala Besut
- Conference Facilities in Terengganu
- Conference Facilities in Pasir Gudang
- Conference Facilities in Kota Bharu
- Conference Facilities in Jerantut
- Conference Facilities in Alor Setar
- Conference Facilities in Ipoh
- Conference Facilities in Pantai Kok
- Conference Facilities in Batu Ferringhi
- Conference Facilities in Brunei
- Conference Facilities in Pantai Tengah
- Conference Facilities in Kudat
- Conference Facilities in Datai Bay
- Conference Facilities in Shah Alam
- Conference Facilities in Rebak Island
- Conference Facilities in Tanjung Rhu Beach
- Conference Facilities in Putrajaya
- Conference Facilities in Bintulu
- Conference Facilities in Padang Matsirat
- Conference Facilities in Muar
- Conference Facilities in Sungai Petani
- Conference Facilities in Burau Bay
- Conference Facilities in Kuantan
- Conference Facilities in Cherating
- Conference Facilities in Fraser's Hill
- Conference Facilities in Bentong
- Conference Facilities in Kelantan
- Conference Facilities in Keningau
- Conference Facilities in Kota Belud
- Conference Facilities in Danga Bay
- Conference Facilities in Tioman
- Conference Facilities in Negeri Sembilan
- Conference Facilities in Senai
- Conference Facilities in Sibu
- Conference Facilities in Pangkor Island
- Conference Facilities in Kuala Selangor
- Conference Facilities in Kangar
- Conference Facilities in Inanam
- Conference Facilities in Lahad Datu
- Conference Facilities in Serdang

