| Hotel | Stars | Rating | Rooms From | ||
|---|---|---|---|---|---|
| Al Murooj Rotana, Dubai 5 Star Hotel In Dubai | £93.50 | ||||
| Emirates Palace Abu Dhabi 5 Star Hotel In Abu Dhabi | £272.00 | ||||
| Park Rotana, Abu Dhabi 5 Star Hotel In Abu Dhabi | £186.83 | ||||
| Jw Marriott Hotel Dubai 5 Star Hotel In Dubai | £110.98 | ||||
| Amwaj Rotana Jumeirah Beach, Dubai 5 Star Hotel In Dubai | £102.00 | ||||
| Fraser Suites Dubai 5 Star Hotel In Dubai | £86.70 | ||||
| Media Rotana Barsha, Dubai 5 Star Hotel In Dubai | £85.00 | ||||
| Grand Millennium Dubai 5 Star Hotel In Dubai | £85.00 | ||||
| Al Bustan Rotana, Dubai 5 Star Hotel In Dubai | £85.00 | ||||
| Bonnington Jumeirah Lakes Towers 5 Star Hotel In Dubai | £70.21 | ||||
| Kempinski Hotel Ajman 5 Star Hotel In Ajman | £68.00 | ||||
| Rihab Rotana, Dubai 5 Star Hotel In Dubai | £68.00 | ||||
| Metropolitan Palace Dubai 5 Star Hotel In Dubai | £66.30 | ||||
| Flora Park Deluxe Hotel Apartments 5 Star Hotel In Dubai | £63.75 | ||||
| Radisson Blu Hotel, Dubai Deira Creek 5 Star Hotel In Dubai | £61.20 | ||||
| Flora Creek Deluxe Hotel Apartments 5 Star Hotel In Dubai | £60.35 | ||||
| The Yas Hotel 5 Star Hotel In Abu Dhabi | £110.50 | ||||
| Corniche Al Buhaira Hotel 5 Star Hotel In Sharjah | £97.75 | ||||
| Le Royal Meridien Abu Dhabi 5 Star Hotel In Abu Dhabi | £59.50 | ||||
| The Cove Rotana Resort, Ras Al Khaimah 5 Star Hotel In Ras Al Khaimah | £255.00 | ||||
| Iberotel Miramar Al Aqah Beach Resort 5 Star Hotel In Fujairah | £85.00 | ||||
| Le Meridien Dubai 5 Star Hotel In Dubai | £80.75 | ||||
| Kempinski Hotel Mall Of The Emirates 5 Star Hotel In Dubai | £135.83 | ||||
| Al Hamra Fort Hotel And Beach Resort 5 Star Hotel In Ras Al Khaimah | £76.50 | ||||
| Bab Al Shams Desert Resort And Spa 5 Star Hotel In Dubai | £187.00 | ||||
| Radisson Blu Resort Sharjah 5 Star Hotel In Sharjah | £163.20 | ||||
| Raffles Dubai 5 Star Hotel In Dubai | £152.15 | ||||
| Shangri-la Hotel, Qaryat Al Beri 5 Star Hotel In Abu Dhabi | £144.50 | ||||
| Shangri-la Hotel Dubai 5 Star Hotel In Dubai | £119.00 | ||||
| Movenpick Jumeirah Beach 5 Star Hotel In Dubai | £112.20 | ||||
| Movenpick Hotel Bur Dubai 5 Star Hotel In Dubai | £102.00 | ||||
| Grand Millennium Al Wahda 5 Star Hotel In Abu Dhabi | £84.15 | ||||
| Beach Rotana, Abu Dhabi 5 Star Hotel In Abu Dhabi | £84.15 | ||||
| Al Diar Siji Hotel 5 Star Hotel In Fujairah | £61.20 | ||||
| Ramada Sharjah 5 Star Hotel In Sharjah | £59.50 | ||||
| Concorde Fujairah Hotel 5 Star Hotel In Fujairah | £42.50 | ||||
| Dusit Princess City Centre 4 Star Hotel In Dubai | £59.50 | ||||
| Al Manzel Hotel Apartments 4 Star Hotel In Abu Dhabi | £50.83 | ||||
| Rose Rayhaan By Rotana, Dubai 4 Star Hotel In Dubai | £81.60 | ||||
| Radisson Blu Abu Dhabi, Yas Island 4 Star Hotel In Abu Dhabi | £78.68 | ||||
| Ramada Dubai 4 Star Hotel In Dubai | £78.20 | ||||
| Nojoum Hotel Apartments 4 Star Hotel In Dubai | £76.50 | ||||
| Courtyard By Marriott Dubai, Green Community 4 Star Hotel In Dubai | £69.36 | ||||
| Splendid Hotel Apartments 4 Star Hotel In Dubai | £68.85 | ||||
| Jumeira Rotana, Dubai 4 Star Hotel In Dubai | £59.50 | ||||
| Novotel World Trade Centre Dubai 4 Star Hotel In Dubai | £55.27 | ||||
| Elite Classic Hotel Apartment 4 Star Hotel In Dubai | £51.00 | ||||
| Towers Rotana, Dubai 4 Star Hotel In Dubai | £50.83 | ||||
| Al Rawda Arjaan By Rotana, Abu Dhabi 4 Star Hotel In Abu Dhabi | £50.83 | ||||
| City Seasons Hotel Dubai 4 Star Hotel In Dubai | £48.20 | ||||
- Airport Hotels in Ras Al Khaimah
- Airport Hotels in Dubai
- Airport Hotels in Sharjah
- Airport Hotels in Abu Dhabi
- Airport Hotels in Al Ain
- Airport Hotels in Al Marfa
- Airport Hotels in Ajman
- Airport Hotels in Fujairah
- Airport Hotels in Liwa
- Airport Hotels in Umm Al Quwain
- Airport Hotels in Jebel Dhanna
- Airport Hotels in Al Ruwais

