| Hotel | Stars | Rating | Rooms From | ||
|---|---|---|---|---|---|
| Sheraton Hong Kong Hotel Towers 5 Star Hotel In Kowloon | £184.80 | ||||
| Hotel Lkf By Rhombus (lan Kwai Fong) 5 Star Hotel In Hong Kong Island | £197.82 | ||||
| Hong Kong Skycity Marriott Hotel 5 Star Hotel In Lantau Island | £122.14 | ||||
| Hong Kong Gold Coast Hotel 5 Star Hotel In New Territories | £70.40 | ||||
| Regal Airport Hotel 5 Star Hotel In Lantau Island | £149.60 | ||||
| The Royal Pacific Hong Kong 5 Star Hotel In Kowloon | £83.60 | ||||
| Ramada Hong Kong 5 Star Hotel In Hong Kong Island | £60.00 | ||||
| Grand Hyatt Hong Kong 5 Star Hotel In Hong Kong Island | £308.00 | ||||
| Marco Polo Gateway 5 Star Hotel In Kowloon | £149.60 | ||||
| Harbour Plaza North Point 5 Star Hotel In Hong Kong Island | £143.44 | ||||
| Hotel Nikko Hongkong 5 Star Hotel In Kowloon | £143.00 | ||||
| Le Meridien Cyberport 5 Star Hotel In Hong Kong Island | £124.08 | ||||
| L'hotel Nina Et Convention Centre 5 Star Hotel In New Territories | £48.40 | ||||
| Hotel Panorama By Rhombus 4 Star Hotel In Kowloon | £96.80 | ||||
| Novotel Hong Kong Citygate 4 Star Hotel In Lantau Island | £96.80 | ||||
| Eaton Smart Hong Kong 4 Star Hotel In Kowloon | £83.60 | ||||
| Park Hotel Hong Kong 4 Star Hotel In Kowloon | £79.20 | ||||
| Royal Park 4 Star Hotel In New Territories | £70.40 | ||||
| Harbour Plaza 8 Degrees 4 Star Hotel In Kowloon | £70.40 | ||||
| Royal View Hotel 4 Star Hotel In New Territories | £67.36 | ||||
| Bishop Lei International 4 Star Hotel In Hong Kong Island | £62.48 | ||||
| Metropark Hotel Kowloon 4 Star Hotel In Kowloon | £61.60 | ||||
| Guang Dong Hotel, Hong Kong 4 Star Hotel In Kowloon | £60.00 | ||||
| The Emperor (happy Valley) Hotel 4 Star Hotel In Hong Kong Island | £60.00 | ||||
| Regal Oriental Hotel 4 Star Hotel In Kowloon | £57.20 | ||||
| Novotel Nathan Road Kowloon Hong Kong 4 Star Hotel In Kowloon | £91.52 | ||||
| The Cityview 4 Star Hotel In Kowloon | £61.60 | ||||
| Newton Place Hotel 4 Star Hotel In Kowloon | £60.00 | ||||
| Lan Kwai Fong Hotel @ Kau U Fong 4 Star Hotel In Hong Kong Island | £130.24 | ||||
| Cosmo Hotel Hong Kong 4 Star Hotel In Hong Kong Island | £96.80 | ||||
| The Kimberley Hotel 4 Star Hotel In Kowloon | £88.00 | ||||
| Panda Hotel 4 Star Hotel In New Territories | £52.80 | ||||
| Mexan Harbour Hotel 4 Star Hotel In New Territories | £88.00 | ||||
| Central Park Hotel 4 Star Hotel In Hong Kong Island | £86.24 | ||||
| Traders Hotel, Hong Kong 4 Star Hotel In Hong Kong Island | £79.20 | ||||
| Rosedale On The Park 4 Star Hotel In Hong Kong Island | £78.16 | ||||
| Sohotel 4 Star Hotel In Hong Kong Island | £64.00 | ||||
| The Wharney Guang Dong Hotel 4 Star Hotel In Hong Kong Island | £60.00 | ||||
| Stanford Hillview Hotel 4 Star Hotel In Kowloon | £59.84 | ||||
| The South China Hotel 3 Star Hotel In Hong Kong Island | £96.80 | ||||
| Mingle On The Wing 3 Star Hotel In Hong Kong Island | £52.00 | ||||
| Caritas Lodge 3 Star Hotel In Kowloon | £41.60 | ||||
| Bridal Tea House Tai Kok Tsui Li Tak Street 3 Star Hotel In Kowloon | £29.20 | ||||
| Hotel Mk 3 Star Hotel In Kowloon | £44.00 | ||||
| Bridal Tea House Ap Lei Chau 3 Star Hotel In Hong Kong Island | £25.84 | ||||
| Dorsett Far East Hotel 3 Star Hotel In New Territories | £77.44 | ||||
| The Imperial Hotel 3 Star Hotel In Kowloon | £64.00 | ||||
| Wifi Boutique Hotel 3 Star Hotel In Hong Kong Island | £61.60 | ||||
| Hotel Bonaparte By Rhombus 3 Star Hotel In Hong Kong Island | £61.60 | ||||
| Bridal Tea House Hotel Western District 3 Star Hotel In Hong Kong Island | £55.84 | ||||

