| Hotel | Stars | Rating | Rooms From | ||
|---|---|---|---|---|---|
| Borei Angkor Resort Spa 5 Star Hotel In Siem Reap | £89.90 | ||||
| Raffles Grand D'angkor 5 Star Hotel In Siem Reap | £150.04 | ||||
| Alila Sothea 5 Star Hotel In Siem Reap | £133.30 | ||||
| Raffles Le Royal 5 Star Hotel In Phnom Penh | £120.28 | ||||
| Sofitel Angkor Phokeethra Golf Spa Resort 5 Star Hotel In Siem Reap | £106.02 | ||||
| Royal Angkor Resort Spa 5 Star Hotel In Siem Reap | £80.60 | ||||
| Angkor Palace Resort Spa - A Summit Hotels Resorts 5 Star Hotel In Siem Reap | £75.02 | ||||
| Angkor Era Hotel 5 Star Hotel In Siem Reap | £58.90 | ||||
| Angkor Home Hotel 4 Star Hotel In Siem Reap | £34.10 | ||||
| Tara Angkor Hotel 4 Star Hotel In Siem Reap | £32.40 | ||||
| Sonalong Boutique Village Resort 4 Star Hotel In Siem Reap | £29.14 | ||||
| Somadevi Angkor Hotel Spa 4 Star Hotel In Siem Reap | £29.14 | ||||
| Royal Crown 4 Star Hotel In Siem Reap | £21.08 | ||||
| New Angkorland Hotel 4 Star Hotel In Siem Reap | £19.22 | ||||
| Lin Ratanak Angkor 4 Star Hotel In Siem Reap | £17.98 | ||||
| Himawari 4 Star Hotel In Phnom Penh | £80.60 | ||||
| Casa Angkor Boutique Hotel 4 Star Hotel In Siem Reap | £43.40 | ||||
| Apsara Angkor 4 Star Hotel In Siem Reap | £40.30 | ||||
| Apsara Holiday Hotel 4 Star Hotel In Siem Reap | £40.30 | ||||
| Khemara Angkor 4 Star Hotel In Siem Reap | £37.20 | ||||
| Blue River 4 Star Hotel In Phnom Penh | £34.10 | ||||
| La Tradition D Angkor Boutique Resort 4 Star Hotel In Siem Reap | £28.99 | ||||
| Ree Hotel 4 Star Hotel In Siem Reap | £26.04 | ||||
| Royal Empire Hotel 4 Star Hotel In Siem Reap | £24.18 | ||||
| Kingdom Angkor Hotel 4 Star Hotel In Siem Reap | £21.70 | ||||
| Cardamom Hotel Apartment 3 Star Hotel In Phnom Penh | £34.10 | ||||
| Holiday International Hotel Resort 3 Star Hotel In Phnom Penh | £31.00 | ||||
| City River Hotel 3 Star Hotel In Siem Reap | £27.90 | ||||
| Manor House 3 Star Hotel In Phnom Penh | £26.04 | ||||
| Shining Angkor Boutique Hotel 3 Star Hotel In Siem Reap | £21.08 | ||||
| Golden Orange Hotel 3 Star Hotel In Siem Reap | £12.40 | ||||
| Skyway Hotel 3 Star Hotel In Siem Reap | £11.16 | ||||
| Hotel 89 3 Star Hotel In Siem Reap | £9.30 | ||||
| Bopha Angkor 3 Star Hotel In Siem Reap | £32.24 | ||||
| Angkoriana Boutique Hotel 3 Star Hotel In Siem Reap | £23.56 | ||||
| Orussey Hotel 3 Star Hotel In Phnom Penh | £11.78 | ||||
| Angkor Riviera Hotel 3 Star Hotel In Siem Reap | £31.00 | ||||
| New Siem Reap Town Hotel Spa 3 Star Hotel In Siem Reap | £11.78 | ||||
| Victoria Angkor Resort Spa 3 Star Hotel In Siem Reap | £110.98 | ||||
| City Royal 3 Star Hotel In Siem Reap | £62.00 | ||||
| Ombrelle Kimono 3 Star Hotel In Siem Reap | £49.60 | ||||
| Allson Angkor Hotel 3 Star Hotel In Siem Reap | £37.20 | ||||
| Pavillion Indochine 3 Star Hotel In Siem Reap | £31.00 | ||||
| Macau Hotel 3 Star Hotel In Phnom Penh | £25.42 | ||||
| Cheathata Angkor 3 Star Hotel In Siem Reap | £24.80 | ||||
| Trasak Pa-em Hotel 3 Star Hotel In Phnom Penh | £24.80 | ||||
| Mittapheap 3 Star Hotel In Phnom Penh | £24.18 | ||||
| Central Boutique Angkor Hotel 3 Star Hotel In Siem Reap | £22.75 | ||||
| Dragon Royal (former Star Plaza) 3 Star Hotel In Siem Reap | £21.70 | ||||
| Prum Bayon 3 Star Hotel In Siem Reap | £19.22 | ||||

